Crematorium Prices
Hull Bereavement Services. Chanterlands Crematorium.
Hull Bereavement Services. Chanterlands Crematorium.
*Cremation of a person over 12 year old. For a Full service or Committal: Includes a cremated remains recyclable container, one photo shown on the chapel visual tribute screen and use of the small or large chapel for up to 1 hr, this includes entering and exiting the Crematorium. | £799.00 |
*Individual Cremation of a child 1 to 12 years old including chapel, tribute screen photo and slideshow, if required plus container. | £250.00 |
*For children aged 1-18 years old an application will be made on behalf of the family to the Children’s Funeral Fund. The Funeral Director will be invoiced for the fees and upon receipt of payment from the fund the account cleared in full. No payment will be due from families. | |
Early morning, Delivery only cremation (8.00am, 8.15am, 8.30am & 8.45am services only – no family attendance). Includes recyclable container. | £500.00 |
Attended early morning delivery (includes 10 minutes in the chapel, no service). | £525.00 |
Shared Cremation in accordance with the Human Tissue Act 2004. | £90.00 |
Medical referee, as per cremation regulations 2008 to meet with applicant. | £60.00 |
Use of a Crematorium Chapel (1hr max) for a burial/cremation elsewhere. | £215.00 |
Crematorium chapel fee for an additional hour. | £150.00 |
Scattering, Monday to Friday following a cremation at the Chanterlands Crematorium. This is provided the applicants’ permission has been obtained. | No fee |
Scattering, Monday to Friday following cremation at a crematorium other than at Hull | |
Crematorium, Chanterlands Avenue. | £75.00 |
Provision of cremation certificate where original has been lost/misplaced. | £25.00 |
Delivery of Cremated Remains to Applicant – Hull boundary only. | £30.00 |
Transfer of cremated remains into a non Crematorium supplied container. | £5.00 |
Exclusive rights of burial per year – (minimum of 10 years up to 100 years) – interment fee and permit fee are additional charges. Please note: for new graves a maximum of 2 coffins interments allowed. | £31.00 |
i.e. Exclusive rights of burial for 10 years. | £310.00 |
Provide duplicate deed of burial at any time. | £25.00 |
Transfer of deed ownership rights at any time. | £88.00 |
Interment fee. | £995.00 |
Interment Fee for children aged 1-18 years old. For these an application will be made on behalf of the family to the Children’s Funeral Fund. The Funeral Director will be invoiced for the fees and upon receipt of payment from the fund the account cleared in full. No payment will be due from families | £995.00 |
Use of the Crematorium Chapel large / small. Charge is per hour incl. entering / exiting followed by burial at Priory Woods, Western or Northern Cemeteries | £125.00 |
Use of the Chapel at Eastern Cemetery, fee is per hour followed by burial £120.00 Additional Excavation fee (when coffin is above the standard size i.e. 6’6”x26”) £150.00 Interment of cremated remains £278.00 Exhumation of cremated remains | £108.00 |
Exclusive rights of burial per year – (minimum of 10 years up to 100 years) – interment fee and permit fee are additional charges. Please note: for new graves a maximum of 1 coffin interments allowed. | £31.00 |
Interment Fee | £1090.00 |
Woodland bulb planting on grave (One off planting only by staff) | £95.00 |
Interment of cremated remains (Bio degradable only) | £278.00 |
Exclusive rights of burial are issued for baby graves at no fee and parents must abide by the Rules and Regulations – failure to do so may result in items being removed from the grave.
Interment of child up to one year old in the reserved section of the cemetery | No fee |
Interment of baby remains in baby cemetery | No fee |
Exclusive rights of burial for 30 years in Muslim Section of Eastern / Priory Woods cemeteries. | £875.00 |
Exclusive rights of burial for 50 years in Muslim Section of Eastern / Priory Woods cemeteries | £1300.00 |
Interment fee includes wood shoring prepared to a depth of 1.37m | £1150.00 |
Permit charge for erection of memorial/headstone 18” and over | £139.00 |
Permit charge for a re-inscription of a memorial | £139.00 |
Permit charge for erection of memorial/headstone under 18” | £72.00 |
Permit charge for memorials for babies up to 1 year old | No fee |
Permit charge for safety / cleaning | No fee |
Re fixing a memorial by Bereavement staff for safety reasons | £180.00 |
*Additional Recyclable Container | £15.00 |
*Baby Container up to 1 year old | No fee |
*Wooden Casket | £37.00 |
*Bio urns including cotton bag | £37.00 |
Live webcast – from the chapel viewable from the Obitus website | £24.00 |
Live webcast + downloadable for a further 28 days | £36.00 |
Keepsake copy (DVD / Blu-Ray / USB stick) | £42.00 |
Halo photo – one photo shown throughout the service or at a time of choosing | No fee |
Additional single photo | £6.00 |
Slideshow – Up to 25 photos fading on a loop or at a time of choosing | £30.00 |
Pro Tribute – Up to 25 photos set to music, includes keepsake copy | £60.00 |
Family made tribute – checking and preparation of a video made by the family | £12.00 |
Keepsake copy of the visual tribute – DVD / Blu-Ray / USB stick) | £21.60 |
Downloadable copy of the visual tribute – available from the Obitus website | £6.00 |
Additional keepsake copies on DVD / Blu-Ray / USB stick) | £21.60 |
Each extra 25 photos (on a slideshow or pro tribute) | £18.00 |
Extra work – for adding video to the Pro Tribute, any revisions, or extras | £18.00 |
Tribute screen orders are made via your Funeral Director directly with Obitus (the tribute screen provider). | |
Fees and Charges 2021/2022 (inclusive of VAT). Any items marked with an asterisk (*) are sold exclusive of VAT, if sold following a funeral/cremation. |
Cremation Fees Effective 4th October 2021
Full Adult Cremation Fee (60 minute slot length) | £909 |
Reduced Fee Cremation Service (9:30am service only) | £750 |
Direct Cremation Fee – Attended (no service)* | £675 |
Direct Cremation Fee – Unattended (no service)* | £499 |
Saturday Service | £1364 |
Sunday Service | £1818 |
The above cremation fees include:
Direct Cremation (attended) allows a small number of mourners to be present, without a service. The Funeral Director will be required to deliver the coffin to the catafalque with sufficient bearers.
Monday – Friday Fees
Full Adult Cremation Fee | Full Fee |
Service for a Child (up to their 18th birthday) | No Charge |
Use of Chapel (extra time or memorial/burial service | 50% of Full Fee |
Weekend Fees
Full Adult Cremation Fee (Saturday) | 150% of Full Fee |
Full Adult Cremation Fee (Sunday) | 200% of Full Fee |
Service for a Child (up to their 18th birthday) | Full Fee |
Use of Chapel (extra time or memorial/burial service | Full Fee |
Cremation of a body part | £263.00 |
Fee for the provision of a bearer | £27.00 |
Duplicate Cremation Certificate/Out of Country Certificate | £24.00 |
Fee to split ashes | £33.00 |
Chanterlands Crematorium
Hull City Council
Chanterlands Avenue
Crematorium Chanterlands Avenue
Hull, HU5 4EF
Telephone: 01482 614 976
Grounds opening hours – 1 April – 31 October Monday – Sunday 8.30am – 7.30pm
Grounds opening hours 1 November – 31 March Monday – Sunday 8.30am – 4.30pm (other access gates may be closed earlier)
Haltemprice Crematorium
Main Street
Willerby
Hull
East Yorkshire
HU10 6NS*
*For navigation to the crematoria via sat-nav please use the postcode HU10 6DS
Telephone: 01482 671212
The crematorium office is open 9am-5pm Monday to Friday.